←Watches
Rolex Info
History
Interesting Current Models
Milgauss
| Date | Model Reference | Calibre | List Price |
| Dec 2017 | 116400GV | | £6050 |
| Oct 2018 | 116400GV | | £6300 |
| May 2019 | | | £6300 |
| Jan 2020 | | | £6650 |
| Sep 2021 | 116400GV | | £6650 |
| May 2022 | 116400GV | 3131 | £7350 |
| Oct 2023 | Has been discontinued | | |
Explorer I
| Date | Model Reference | Calibre | List Price |
| Oct 2018 | 214270 39mm | | £5000 |
| May 2019 | | | £5000 |
| Jan 2020 | | | £5200 |
| Sep 2021 | 124270 36mm | | £5150 |
| May 2022 | 124270 36mm | 3230 | £5700 |
| Oct 2023 | 124270 36mm | 3230 | £6100 |
| Feb 2025 | 124270 36mm | 3230 | £6400 |
GMT Master II
| Date | Model Reference | Calibre | List Price |
| Oct 2018 | 126710BLRO | | £7150 |
| Jan 2020 | | | £7750 |
| Sep 2021 | 126710BLNR | | £7750 |
| May 2022 | 126710BLNR | 3285 | £8400 |
| Oct 2023 | 126710BLNR | 3285 | £9150 |
| Feb 2025 | 126710BLNR | 3285 | £9450 |
Submariner
| Date | Model Reference | Calibre | List Price |
| Oct 2018 | 116610LN | | £6650 |
| May 2019 | | | £6650 |
| Jan 2020 | | | £7150 |
| Nov 2020 | 126610LV | | £7650 |
| Sep 2021 | | | £7300 |
| May 2022 | 126610LN | 3235 | £8050 |
| Oct 2023 | 126610LN | 3235 | £8650 |
| Feb 2025 | 126610LN | 3235 | £9100 |
Air King
| Date | Model Reference | Calibre | List Price |
| May 2022 | 126900 | 3230 | £5900 |
| Oct 2023 | 126900 | 3230 | £6250 |
| Feb 2025 | 126900 | 3230 | £6600 |
Vintage Model Prices
Rolex Website