Damasko DA36 Daily Rates (2016-2019)
Created Friday 08 November 2019
Serial Number : DA36.1981
New : 02/11/16
Date Δntp(s) Rate Error(s/d) Comment
============================================
05/11/16 +1.0 +0.8
06/11/16 +1.7 +0.6
07/11/16 +1.9 +0.2
08/11/16 +2.6 +0.7
09/11/16 +2.8 +0.2
10/11/16 +3.2 +0.4
11/11/16 +2.6 -0.6
12/11/16 +2.7 +0.1
13/11/16 +2.8 +0.1
14/11/16 +3.5 +0.7
15/11/16 +4.9 +1.4
16/11/16 +5.3 +0.4
17/11/16 +5.3 +0.0
18/11/16 +6.8 +1.4
19/11/16 +8.5 +1.7
20/11/16 +8.9 +0.4
21/11/16 +10.1 +1.2
22/11/16 +10.5 +0.4
23/11/16 +11.5 +1.0
24/11/16 +11.8 +0.2
25/11/16 +12.1 +0.4
26/11/16 +13.2 +1.1
27/11/16 +13.4 +0.2
28/11/16 +14.7 +1.4
29/11/16 +15.8 +1.0
30/11/16 +17.3 +1.6
01/12/16 +19.3 +2.0
02/12/16 +19.7 +0.6 1 month old. Worn daily
03/12/16 +20.1 +0.4
04/12/16 +21.2 +1.1
05/12/16 +22.9 +1.8
06/12/16 +22.0 -0.8
07/12/16 +22.8 +0.7
08/12/16 +23.4 +0.7
09/12/16 +23.3 -0.2
10/12/16 +25.0 +1.7
11/12/16 +26.6 +1.6
12/12/16 +27.2 +0.7
13/12/16 +28.9 +1.6
14/12/16 +29.1 +0.2
15/12/16 +30.6 +1.5
16/12/16 +31.3 +0.6
17/12/16 +33.1 +1.9 Rate increasing?
18/12/16 +35.1 +2.0
19/12/16 +36.2 +1.0
20/12/16 +37.4 +1.2
21/12/16 +39.4 +2.0
22/12/16 +41.9 +2.5
23/12/16 +44.5 +2.6
24/12/16 +47.2 +2.7 Reset time to +0.1s
25/12/16 +1.2 +1.2
26/12/16 +3.6 +2.7
27/12/16 +5.3 +1.7
28/12/16 +6.7 +1.4
29/12/16 +9.8 +3.1 Biggest daily rate error so far
30/12/16 +12.1 +2.3
01/01/17 +14.3 +1.1
02/01/17 +16.9 +2.6 2 months old. Worn daily
03/01/17 +18.5 +1.8
04/01/17 +18.4 -0.1
05/01/17 +20.7 +2.3
06/01/17 +20.9 +0.2
07/01/17 +21.8 +0.9
08/01/17 +23.3 +1.4
09/01/17 +23.8 +0.5
10/01/17 +24.3 +0.5
Gap in recording....
09/02/17 -5.1 +0.2 3 months old. Worn daily
10/02/17 -6.1 -1.0 Rate decreasing?
11/02/17 -6.3 -0.2
12/02/17 -6.9 -0.6
13/02/17 -7.3 -0.4
14/02/17 -7,3 +0.0
15/02/17 -7.6 -0.2
16/02/17 -7.8 -0.2
17/02/17 -8.5 +0.8
18/02/17 -7.2 +1.8
19/02/17 -7.6 -0.4
20/02/17 -8.5 -1.0
21/02/17 -9.2 -0.6
22/02/17 -10.4 -0.9
24/02/17 -10.0 +0.2
25/02/17 -9.3 +0.7
26/02/17 -8.4 +0.9
27/02/17 -7.4 +1.1
28/02/17 -7.2 +0.2
01/03/17 -7.7 -0.5
02/03/17 -7.6 -0.2 4 months old. Worn daily.
03/03/17 -6.7 +0.9
04/03/17 -8.0 -1.3
05/03/17 -7.4 +0.6
06/03/17 -7.9 -0.6
07/03/17 -7.8 +0.2
08/03/17 -5.7 +2.1
09/03/17 -4.0 +1.7
10/03/17 -4.8 -0.9
11/03/17 -4.2 +0.6
12/03/17 -4.4 -0.2
13/03/17 -5.5 -1.2
14/03/17 -4.5 +1.0
15/03/17 -3.7 +0.8
16/03/17 -3.7 +0.0
17/03/17 -3.9 -0.3
18/03/17 -4.3 -0.3
19/03/17 -3.8 +0.4
20/03/17 -3.0 +0.8
21/03/17 -1.9 +1.1
22/03/19 -1.2 +0.7
23/03/17 -0.8 +0.5
24/03/17 -1.5 -0.8
25/03/17 -0.4 +1.0
26/03/17 -0.6 --- Reset to DST. No rate yet
27/03/17 -1.1 -0.5
28/03/17 -2.4 -1.4
29/03/17 -1.7 +0.7
30/03/17 -4.8 -2.8
31/03/17 -3.9 +0.7
01/04/17 -4.6 -0.7
02/04/17 -4.9 -0.2 5 months old. Worn daily
03/04/17 -4.5 +0.3
04/04/17 -4.0 +0.5
05/04/17 -4.1 -0.1
06/04/17 -4.4 -0.3
07/04/17 -5.1 -0.7
08/04/17 -5.5 -0.4
09/04/17 -6.8 -1.2
10/04/17 -5.5 +1.4
11/04/17 -4.4 +1.0
12/04/17 -3.7 +0.7
13/04/17 -3.7 -0.1
14/04/17 -2.8 +0.9
15/04/17 -4.3 -1.4
16/04/17 -3.7 +0.5
17/04/17 -3.4 +0.4
18/04/17 -4.2 -0.9
19/04/17 -4.2 +0.0
20/04/17 -6.4 -2.1
21/04/17 -6.2 +0.2
22/04/17 -6.9 -0.7
23/04/17 -7.0 -0.1
24/04/17 -7.1 -0.1
25/04/17 -5.9 +1.3
26/04/17 -6.1 -0.2
27/04/17 -5.8 +0.3
28/04/17 -5.0 +0.8
29/04/17 -4.0 +1.0
30/04/17 -1.9 +2.0
01/05/17 -1.9 +0.0
02/05/17 -1.8 +0.1 6 months old. Worn daily
gap in recording
23/05/17 -37.0 -2.0 average over period 26/03/17 -- 23/05/17 = -1/6 s/d
29/05/17 -44.0 -1.0
03/06/17 -49.4 -1.2 7 months old. Worn daily. Time reset to +15s
04/06/17 +14.9 +0.3
05/06/17 +12.4 -2.6
06/06/17 +11.8 -0.6
07/06/17 +10.3 -1.4
gap in recording
26/06/17 -18.3 -2.1 average since 03/06/17 (23 days) = -1.4 s/d
gap in recording
11/08/17 +2.4 -2.9 9 months old. Worn daily
12/08/17 +1.0 -1.2
14/08/17 -4.3 -2.8
16/08/17 -8.4 -2.0
19/08/17 -15.6 -2.5
20/08/17 -18.2 -2.4 Rate decreasing?
21/08/17 -20.3 -2.3
22/08/17 -23.2 -2.9
23/08/17 -25.7 -2.5 Seems consistent < -2 s/d after 9 months daily wear
24/08/17 -28.5 -2.8
25/08/17 -30.7 -2.1
26/08/17 -33.6 -2.9
27/08/17 -42.3 -8.7 not worn for 24 hours. dial up. reset to +39.8s
28/08/17 +36.2 -4.0
29/08/17 +32.4 -3.8
30/08/17 +31.1 -1.3
31/08/17 +27.8 -3.3
01/09/17 +24.5 -3.3
02/09/17 +22.2 -2.5 10 months old. Worn daily
03/09/17 +18.8 -3.2
04/09/17 +17.2 -1.6
05/09/17 +14.6 -2.6
06/09/17 +13.3 -1.3
07/09/17 +9.0 -4.4 Biggest daily error so far.
08/09/17 +6.1 -2.8
09/09/17 +3.8 -2.3
10/09/17 +0.0 -3.6
11/09/17 -1.0 -1.0
12/09/17 -4.0 -3.1 after dial up 24 hours. manual wind 20 turns.
14/09/17 -9.0 -1.1
15/09/17 -11.8 -2.8
16/09/17 -16.3 no rate yet - new period started on new 'phone
17/09/17 -21.1 -3.4
18/09/17 -25.8 -5.2 rate decreasing further?
19/09/17 -29.6 -3.7
20/09/17 -34.1 -4.3
21/09/17 -38.4 -4.3
22/09/17 -41.8 -3.4
23/09/17 -44.8 -2.9
24/09/17 -49.4 -4.4
25/09/17 -55.3 -6.5 biggest daily error so far
26/09/17 -58.6 -3.2
27/09/17 -61.2 -2.6
28/09/17 -64.0 -2.7
29/09/17 -67.5 -3.6 reset to +59.7s
30/09/17 +56.8 -2.8
01/10/17 +52.9 -3.9
02/10/17 +49.6 -3.4 11 months old. Worn daily
03/10/17 +46.4 -3.2
04/10/17 +43.3 -3.1
05/10/17 +40.5 -2.7
06/10/17 +37.6 -3.1
07/10/17 +32.2 -5.6
14/10/17 +8.9 -2.0
15/10/17 +6.4 -3.7
16/10/17 +3.9 -2.6
17/10/17 +0.2 -3.7
18/10/17 +1.6 +1.5 dial down overnight. positive rate!
19/10/17 -1.6 -3.0
20/10/17 -4.3 -2.7
21/10/17 -6.3 -1.9
22/10/17 -7.6 -1.3
23/10/17 -10.4 -3.0
24/10/17 -12.2 -1.9
25/10/17 -12.1 +0.1 dial down overnight
26/10/17 -12.6 -0.5 dial down overnight
27/10/17 -14.1 -1.5 dial down overnight
28/10/17 -14.5 -0.4
29/10/17 -17.9 -3.2 DST ends. Reset to +59.6s
30/10/17 +57.4 -2.4
31/10/17 +55.9 -1.5
01/11/17 +53.7 -1.9
02/11/17 +50.8 -2.9 12 months old. Worn daily. rate now average -2.1 s/d
03/11/17 +48.3 -3.0
04/11/17 +45.1 -3.1
05/11/17 +41.5 -3.5
06/11/17 +37.8 -3.6
07/11/17 +34.3 -3.7 rate dropping below -3 s/d
08/11/17 +30.3 -4.0
09/11/17 +26.6 -3.5
10/11/17 +23.2 -3.7
11/11/17 +22.7 -0.5
12/11/17 +19.9 -2.8
14/11/17 +13.1 -3.4
15/11/17 +9.7 -3.4
16/11/17 +6.2 -3.5
17/11/17 +2.7 -3.5
18/11/17 -0.8 -3.4
19/11/17 -4.6 -3.9
20/11/17 -7.3 -3.0
21/11/17 -9.5 -2.2
22/11/17 -12.2 -2.6
24/11/17 -18.9 -3.4
25/11/17 -21.4 -2.6
26/11/17 -22.8 -1.2
27/11/17 -25.7 -3.0
28/11/17 -27.8 -2.1
29/11/17 -30.6 -2.7
30/11/17 -33.6 -3.3
01/12/17 -36.1 -2.4 reset to ~ +60 s
02/12/17 +55.8 -3.5 13 months old. Worn daily
03/12/17 +54.3 -1.5
04/12/17 +51.1 -3.3
05/12/17 +48.4 -2.7
06/12/17 +45.5 -2.9
07/12/17 +42.0 -3.5
08/12/17 +39.7 -2.2
09/12/17 +34.3 -2.1
11/12/17 +32.4 -2.1
12/12/17 +30.8 -1.6 9-up overnight
13/12/17 +28.9 -1.9 9-up overnight
14/12/17 +27.2 -1.6 9-up overnight
15/12/17 +26.0 -1.3 9-up overnight
16/12/17 +24.8 -1.2 12-up overnight
17/12/17 +24.1 -0.6 12-up overnight
18/12/17 +22.0 -2.3
19/12/17 +20.9 -1.1 __1st attempt to regulate → __
20/12/17 +22.1 +4.0 after regulation and dial-down overnight
21/12/17 +22.5 +0.4 dial-up overnight (usual position)
22/12/17 +22.7 +0.1 regulation seems to have corrected rate error
23/12/17 +22.3 -0.4 time reset to -0.3 s
24/12/17 -0.2 +0.1
25/12/17 -0.1 +0,1
26/12/17 +0.4 +0.5
27/12/17 +0.6 +0.2
28/12/17 +1.6 +1.0
29/12/17 +1.6 +0.0
30/12/17 +5.8 +4.0 dial up for previous afternoon and overnight = fast rate
31/12/17 +0.6 -5.5 6-up for previous afternoon & overnight to slow rate and correct for yesterday
01/01/18 -0.1 -0.6
02/01/18 +1.9 +2.0 14 months old. Regulated once so far (19/12/17). Worn daily
03/01/18 +2.7 +0.9
04/01/18 +3.0 +0.3
05/01/18 +5.2 +2.2
06/01/18 +7.0 +1.6
07/01/18 +7.9 +1.0
08/01/18 +7.1 -0.9 6-up overnight micro-regulation...
09/01/18 +6.7 -0.4 6-up overnight
10/01/18 +6.4 -0.3 6-up overnight
11/01/18 +5.3 -1.0 6-up overnight
12/01/18 +3.1 -2.3 6-up overnight
13/01/18 +4.7 +1.6 back to dial-up overnight
14/01/18 +4.3 -0.4 6-up evening / dial-up overnight
15/01/18 +1.4 -2.7 dial up overnight. strange rate?
16/01/18 -3.0 -4.8 rate dropping again?
17/01/18 -6.2 -3.3 ??
18/01/18 -8.8 -2.6 ?
19/01/18 -11.0 -2.2
20/01/18 -16.1 -5.1 ???
21/01/18 -19.2 -3.0 ??
22/01/18 -22.2 -3.7 __regulated later in day to attempt to correct recent -ve rate__
23/01/18 -22.1 +0.8 timegrapher showed odd spells of low amplitude.
24/01/18 -20.5 +1.5
25/01/18 -17.6 +2.8
26/01/18 -16.0 +1.7
27/01/18 -12.2 +3.5
28/01/18 -8.7 +3.5 going +ve now!!
29/01/18 -8.0 +0.7
30/01/18 -4.5 +3.5
31/01/18 -6.6 -2.0 6-up overnight
01/02/18 -4.3 +2.4
02/02/18 -2.5 +1.8 15 months old. Regulated twice now (19/12/17 and 22/01/18)
03/02/18 -4.5 -2.3 3-up overnight
04/02/18 -3.2 +1.3
05/02/18 -1.0 +2.4
06/02/18 -2.2 -1.3
07/02/18 -1.2 +0.9
08/02/18 +3.0 +4.2
09/02/18 +2.6 -0.4
10/02/18 +4.4 +1.7
11/02/18 -17.0 -19.5 6-up from 4pm yesterday & overnight. big loss in this position
12/02/18 -14.5 +2.8
13/02/18 -12.4 +2.1
14/02/18 -13.1 -0.7
15/02/18 -11.4 +1.7
16/02/18 -12.2 -0.7 seems to be getting more variable over time.
17/02/18 -9.7 +2.3
18/02/18 -14.2 -4.4 dial up from yesterday afternoon. power low?
19/02/18 -15.2 -1.0 dial up from 1600 previous day until 0800
20/02/18 -12.6 +2.8
21/02/18 -12.6 +0.0
22/02/18 -6.9 +5.4 rate increasing now!!?
23/02/18 -2.1 +5.3
24/02/18 +3.3 +5.0
25/02/18 +7.8 +4.6
26/02/18 +13.5 +5.7
27/02/18 +19.6 +6.2
28/02/18 +25.2 +5.7
01/03/18 +33.6 +8.3 ?! reset to -1.1s
02/03/18 +4.7 +5.9 16 months old. Worn daily. rate more variable and increasing?
03/03/18 +12.1 +6.9
04/03/18 +18.3 +6.5
05/03/18 +24.1 +5.8
06/03/18 +31.9 +8.1
07/03/18 +37.2 +5.4
08/03/18 +44.6 +6.9 __Regulated for 3rd time__ to reduce rate.
09/03/18 +44.4 -0.1
10/03/18 +42.8 -1.6 too far?
11/03/18 +41.9 -0.9
12/03/18 +38.2 -3.8 worn 24/7
13/03/18 +36.0 -2.3
14/03/18 +34.1 -1.8
15/03/18 +32.9 -1.2
16/03/18 +30.5 -2.6
17/03/18 +27.7 -2.8
18/03/18 +25.2 -2.3
19/03/18 +22.8 -2.5
20/02/18 +19.3 -3.4
21/03/18 +18.4 -0.9
22/03/18 +17.7 -0.7
23/03/18 +13.8 -4.1 __regulated for 4th time__ to increase rate
24/03/18 +13.2 -0.5
25/03/18 +12.6 -0.6 reset to DST. -0.7s
26/03/18 +0.3 +1.2
27/03/18 +0.5 +0.2
28/03/18 +0.7 +0.1
29/03/18 +1.8 +1.0
30/03/18 +1.2 -0.6
31/03/18 +3.0 +1.8
01/04/18 +5.2 +2.1
02/04/18 +5.1 -0.1 17 months old. Worn daily.
03/04/18 +5.1 +0.0
04/04/18 +4.9 -0.3
05/04/18 +4.7 -0.2
06/04/18 +4.6 -0.1
07/04/18 +4.2 -0.3
08/04/18 +3.0 -1.2
09/04/18 +3.5 +0.4
10/04/18 +2.8 -0.6
11/04/18 +1.9 -1.0
12/04/18 +1.7 -0.2
14/04/18 -1.6 -1.6
15/04/18 -2.1 -0.5
16/04/18 -2.6 -0.5
17/04/18 -3.4 -0.9
18/04/18 -3.9 -0.5
19/04/18 -8.3 -4.2 ??!
20/04/18 -8.5 -0.2
21/04/18 -8.4 +0.1
22/04/18 -8.4 +0.0
23/04/18 -9.1 -0.7
24/04/18 -9.8 -0.7
25/04/18 -10.9 -1.1
26/04/18 -10.7 +0.2
28/04/18 -11.1 -0.2
29/04/18 -11.6 -0.5
01/05/18 -12.0 -1.1
07/05/18 -17.8 -2.0 time reset. 18 months old.
08/05/18 -1.5 -1.0
Big break for heart attack and recovery.....
17/07/18 -12.7 -6.7 first day back after 2 month break. 20 months old
18/07/18 -15.0 -2.5
19/07/18 -18.2 -3.3
20/07/18 -24.3 -6.0 ???!
21/07/18 -27.2 -2.5
22/07/18 -27.9 -0.8
23/07/18 -29.9 -2.1 variable day to day?
24/07/18 -33.2 -3.3
25/07/18 -24.8 -1.5
26/07/18 -37.2 -2.5
27/07/18 -38.8 -1.5
28/07/18 -40.9 -2.2
29/07/18 -42.9 -1.9
30/07/18 -47.9 -5.4
31/07/18 -49.1 -1.2
01/08/18 -51.2 -2.0
02/08/18 -52.5 -1.4 21 months old.
03/08/18 -54.9 -2.3 time reset to +28.5
04/08/18 +27.4 -1.1
05/08/18 +26.2 -1.1
06/08/18 +17.0 -9.8 ???!!!
07/08/18 +14.9 -2.0
08/08/18 +12.6 -2.4
09/08/18 +10.5 -2.0
10/08/18 +9.1 -1.4
11/08/18 +6.2 -3.0
12/08/18 +9.7 +3.1 dial down overnight
13/08/18 +9.1 -0.7
14/08/18 +10.3 +1.1 dial down overnight
15/08/18 +12.4 +2.1 dial down overnight
16/08/18 +12.6 +0.2 dial down overnight
17/08/18 +12.4 -0.2 dial down overnight
18/08/18 +12.4 +0.0 dial down overnight
19/08/18 +9.1 -3.3 dial down overnight ???
20/08/18 +8.1 -1.1 dial down overnight
21/08/18 +5.5 -2.6 dial down overnight ?? slowing??
22/08/18 +6.0 +0.5 dial down overnight
23/08/18 +4.3 -1.6 dial down overnight
24/08/18 +2.6 -1.7 12-up overnight
25/08/18 +0.5 -2.0 dial up overnight (usual position)
26/08/18 -1.1 -1.6
27/08/18 -1.2 -0.1
28/08/18 -3.6 -2.4
29/08/18 -5.7 -2.1
30/08/18 -36.3 -31.4 ????? Massive loss in one day!!! Rate and amplitude errors v. bad on Timegrapher.
Put aside until October 2019!!
Tested and worn.... no obvious problems. Still suspicious of winding/power issues.
31/10/19 -2.2 -3.3
01/11/19 -4.2 -2.0
02/11/19 -6.7 -2.3 2 years old. 13 months un-wound after observed problems Aug 2018.
03/11/19 -7.5 -0.8 dial down overnight
04/11/19 -8.5 -1.0 dial down overnight
05/11/19 Power reserve test in progress....
06/11/19 -3.6 new period after power reserve test (33:52 running time off-wrist)
07/11/19 -6.1 -2.6
08/11/19 -7.5 -1.6 dial down overnight
09/11/19 -9.5 -1.7 dial down overnight
10/11/19 -11.9 -2.4 dial down overnight
11/11/19 -14.1 -2.3 dial up overnight. Low amp. observed during the previous day?
12/11/19 -16.2 -2.2 Overnight on winder. Low amp. observed during the previous day
13/11/19 -18.6 -2.3 overnight on winder. being consistent day → day despite amplitude concerns.
14/11/19 -21.0 -2.3 overnight on winder.
New period - fault re-appearing
14/11/19 -32.6 -44.9 (21:04:32) on winder for previous hour. 2 seconds lost.
15/11/19 -45.2 -19.5 (17:36:45) on TG since 06:30.... variable amp. & poor rate
Page Updated: 30/12/25 09:55 GMT