Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:calculator:bench2 [28/01/26 08:16 GMT] – [Overall Results] johnpublic:calculator:bench2 [29/01/26 12:36 GMT] (current) – [Page Info] john
Line 77: Line 77:
 ++++ ++++
 ==== Overall Results ==== ==== Overall Results ====
 +
 +** sorted by Maths Benchmark**
  
 ^Date^Calculator^Serial No^Firmware^Maths Result^ Maths % ((versus HP9100 : 679))^Trig Result^Trig %((versus HP9100 : 40))^Comment^ ^Date^Calculator^Serial No^Firmware^Maths Result^ Maths % ((versus HP9100 : 679))^Trig Result^Trig %((versus HP9100 : 40))^Comment^
Line 89: Line 91:
 | 02/08/24 | DM41X | 01266 | 2.2 |1,038 | 152% | 206 | 515% | FAST | | 02/08/24 | DM41X | 01266 | 2.2 |1,038 | 152% | 206 | 515% | FAST |
 | 14/01/26 | DM41X | 01266 | 2.3 |900 | 132% | 177 | 442%  | FAST | | 14/01/26 | DM41X | 01266 | 2.3 |900 | 132% | 177 | 442%  | FAST |
-|23/01/26 | DM15L | 21350 | DM15_M1B_V34 |790 | 116% | 199 | 497% | 48MHz | +|23/01/26 | DM15L | 21350 | DM15_M1B_34 |790 | 116% | 199 | 497% | 48MHz | 
-|26/05/22    |DM15L |21350 |DM15_M1B_V32 |676 |99% | 185 | 462.5% |48MHz|+|26/05/22    |DM15L |21350 |DM15_M1B_32 |676 |99% | 185 | 462.5% |48MHz|
 |26/05/22    |HP35S    |PHA9150KFF| n/a|292  |43% |113  |282.5% | | |26/05/22    |HP35S    |PHA9150KFF| n/a|292  |43% |113  |282.5% | |
 |23/12/25 | DM41L | 05121 | DM41_34 | 261 | 38% |140 | 350%  | 48MHz | |23/12/25 | DM41L | 05121 | DM41_34 | 261 | 38% |140 | 350%  | 48MHz |
 |26/08/24 | DM41L | 05121 |DM41_32 |154 | 22% | 108 | 270% | 48MHz | |26/08/24 | DM41L | 05121 |DM41_32 |154 | 22% | 108 | 270% | 48MHz |
-|26/05/22    |DM15L |21350 | |150 |22% |41  |102.5%  |12MHz| +|26/05/22    |DM15L |21350 |DM15_M1B_32 |150 |22% |41  |102.5%  |12MHz| 
 |26/08/24 | DM41L | 05121| DM41_32 | 96 | 14% | 40 | 100% | 12MHz | |26/08/24 | DM41L | 05121| DM41_32 | 96 | 14% | 40 | 100% | 12MHz |
-|26/05/22   |DM41X    |01266 |   |93  |13%  |18  |45%  |SLOW mode (original HP41 Speed)  |+|26/05/22   |DM41X    |01266 |2.1|93  |13%  |18  |45%  |SLOW mode (original HP41 Speed)  |
 |02/08/24 |DM41X | 01266 |2.2| 93 | 13% | 18 | 45% | SLOW  | |02/08/24 |DM41X | 01266 |2.2| 93 | 13% | 18 | 45% | SLOW  |
 |28/07/22 |HP11C  | 2219AO3710 | n/a|37 |5.45%|9 |22.5%|   | |28/07/22 |HP11C  | 2219AO3710 | n/a|37 |5.45%|9 |22.5%|   |
Line 102: Line 104:
   * Reference is HP9100 : Maths Score = 679, Trig Score = 40   * Reference is HP9100 : Maths Score = 679, Trig Score = 40
  
-==== Code (Maths Benchmark) ====+==== Code  ====
  
-++++ Listing for DM42 | +++++ Maths Benchmark Listing for DM42 | 
  
 <code> <code>
Line 138: Line 140:
 Raw File : Trig Benchmark (bmt) file for DM41X & DM42 {{ :public:calculator:progs:bmt.raw |}} Raw File : Trig Benchmark (bmt) file for DM41X & DM42 {{ :public:calculator:progs:bmt.raw |}}
  
-++++ Listing for DM41X Maths Benchmark |+++++ Maths Benchmark Listing for DM41X |
  
 <code> <code>
Line 169: Line 171:
 ++++ ++++
  
-++++ Listing for HP35S |+++++ Maths Benchmark Listing for HP35S |
  
 <code> <code>
Line 198: Line 200:
 ++++ ++++
  
-++++ Listing for DM15L / HP15C |+++++ Maths Benchmark Listing for DM15L / HP15C |
 <code> <code>
 42,21,15 42,21,15
Line 282: Line 284:
 ++++ ++++
  
-++++ Listing for DM32 |+++++ Maths Benchmark Listing for DM32 |
  
 <code> <code>
Line 312: Line 314:
 ++++ ++++
  
-++++ DM15L Memory Dump : Maths = LBL A, Trig = LBL B |+++++ DM15L Memory Dump : Maths Benchmark = LBL A, Trig Benchmark = LBL B |
  
 <code> <code>
Line 433: Line 435:
 ++++ LF15C Memory Dump | ++++ LF15C Memory Dump |
  
 +%%
 43 100 112 30 27 36 36 13 0 26 22 22 22 43 101 84 4 88 8 99 19 37 71 0 7 101 58 86 0 43 100 112 30 27 36 36 13 0 26 22 22 22 43 101 84 4 88 8 99 19 37 71 0 7 101 58 86 0
 +%%
  
 ++++ ++++
Line 451: Line 455:
 | DM41X | 2.1 | 207.03 seconds | 3 min 27.03 sec | FAST mode | 2499.970322 | | DM41X | 2.1 | 207.03 seconds | 3 min 27.03 sec | FAST mode | 2499.970322 |
 | DM41X | 2.2 | 244.2 seconds| 4 min 4.25 sec | FAST mode| 2499.970322 | | DM41X | 2.2 | 244.2 seconds| 4 min 4.25 sec | FAST mode| 2499.970322 |
-| DM15L | DM15_M1B_V34 | 247.3 seconds | 4 min 34.3 sec | 48MHz | 2499.970322 |+| DM15L | DM15_M1B_34 | 247.3 seconds | 4 min 34.3 sec | 48MHz | 2499.970322 |
 | DM41X | 2.3 | 284.15 seconds | 4 min 44.15 sec | FAST Mode | 2499.970322 | | DM41X | 2.3 | 284.15 seconds | 4 min 44.15 sec | FAST Mode | 2499.970322 |
-| DM15L | DM15_V32 | 288 seconds | 4 min 48 sec| 48MHz | 2499.970322 | +| DM15L | DM15_32 | 288 seconds | 4 min 48 sec| 48MHz | 2499.970322 | 
-| DM41L | DM41_V34 | 513.73 seconds | 8 min 33 sec | 48MHZ | 2499.970322 | +| DM41L | DM41_34 | 513.73 seconds | 8 min 33 sec | 48MHZ | 2499.970322 | 
-| DM41L | DM41_V32 | 758.67 seconds  | 12 min 38.67 sec  | 48MHz | 2499.970322  |+| DM41L | DM41_32 | 758.67 seconds  | 12 min 38.67 sec  | 48MHz | 2499.970322  |
 | HP35S | n/a |877 seconds | 14 min 37 sec |  | 2499.99939863 | | HP35S | n/a |877 seconds | 14 min 37 sec |  | 2499.99939863 |
-| DM41L | DM41_V34 | 1285.93 seconds | 21 min 25.93 seconds | 12MHz | 2499.970322 |+| DM41L | DM41_34 | 1285.93 seconds | 21 min 25.93 seconds | 12MHz | 2499.970322 |
 | DM41X | 2.1 |2652.37 seconds | 44 min 12.37 sec |SLOW mode | 2499.970322  | | DM41X | 2.1 |2652.37 seconds | 44 min 12.37 sec |SLOW mode | 2499.970322  |
 | HP11C |  |5160 seconds    1 hour 26 min 0 sec       | 2499.970322  | | HP11C |  |5160 seconds    1 hour 26 min 0 sec       | 2499.970322  |
Line 539: Line 543:
 ++++ ++++
  
-++++ Listing for DM15L with 3rd party f/w |+++++ Listing for DM15L with LF15C firmware |
  
 <code> <code>
Line 606: Line 610:
 ++++ ++++
  
-++++ Memory Dump for LF15C |+++++ LF15C Memory Dump |
  
 Runs via ''f LBL 88'' Runs via ''f LBL 88''
  
 +%%
 43 88 54 32 13 10 43 80 17 0 17 10 118 6 7 84 26 121 0 17 0 13 254 17 10 13 255 43 81 26 121 11 17 0 13 9 43 82 26 122 9 17 9 118 12 7 80 17 0 13 254 17 255 17 9 13 254 10 17 255 38 118 12 7 83 104 17 0 17 9 38 118 7 7 82 43 83 17 0 13 254 26 122 255 17 255 118 1 7 81 26 122 0 17 0 118 1 7 83 43 84 17 11 58 86 0  43 88 54 32 13 10 43 80 17 0 17 10 118 6 7 84 26 121 0 17 0 13 254 17 10 13 255 43 81 26 121 11 17 0 13 9 43 82 26 122 9 17 9 118 12 7 80 17 0 13 254 17 255 17 9 13 254 10 17 255 38 118 12 7 83 104 17 0 17 9 38 118 7 7 82 43 83 17 0 13 254 26 122 255 17 255 118 1 7 81 26 122 0 17 0 118 1 7 83 43 84 17 11 58 86 0 
 +%%
  
 ++++ ++++
Line 712: Line 718:
 |10/01/26| DM41X | 01266 | 2.3 | 101.29 seconds |1:41.29 | FAST mode / battery | |10/01/26| DM41X | 01266 | 2.3 | 101.29 seconds |1:41.29 | FAST mode / battery |
 |23/01/26| DM15L | 21350 | DM15_M1B_34 | 202.16 seconds | 3:22.16 | 48MHz, manually timed | |23/01/26| DM15L | 21350 | DM15_M1B_34 | 202.16 seconds | 3:22.16 | 48MHz, manually timed |
-|10/01/26| DM41L | 05121 | DM41_V34  | 509.19 seconds  | 8:29.19   |48MHz | +|10/01/26| DM41L | 05121 | DM41_34  | 509.19 seconds  | 8:29.19   |48MHz | 
-|11/01/26| DM41L | 05121 | DM41_V34 | 870.58 seconds | 14:30.58  | 12MHz |+|11/01/26| DM41L | 05121 | DM41_34 | 870.58 seconds | 14:30.58  | 12MHz |
 |10/01/26| DM41X | 01266 | 2.3 | 1008.60 seconds | 16:48.60  | SLOW mode / battery | |10/01/26| DM41X | 01266 | 2.3 | 1008.60 seconds | 16:48.60  | SLOW mode / battery |
  
Line 821: Line 827:
 ^Calculator^ Displayed Result ((at max. display resolution))^ Error (Result - 9) ^Firmware ^ ^Calculator^ Displayed Result ((at max. display resolution))^ Error (Result - 9) ^Firmware ^
 | HP11C | 9.000417403 | 4.17403e-4 | | | HP11C | 9.000417403 | 4.17403e-4 | |
-| DM15L | 9.000417403 | 4.17403e-4 | DM15_V32 |+| DM15L | 9.000417403 | 4.17403e-4 | DM15_32 |
 | DM41X | 9.000417403 | 4.17403e-4 | 2.1 | | DM41X | 9.000417403 | 4.17403e-4 | 2.1 |
-| DM41L | 9.000417403 | 4.17403e-4 | DM41_V32 |+| DM41L | 9.000417403 | 4.17403e-4 | DM41_32 |
 | HP35S | 8.99999986001 | -1.3999e-7 | | | HP35S | 8.99999986001 | -1.3999e-7 | |
 | DM15L * | 8.99999999983416 | -1.65842e-10 | 3rd party LF15C_beta240916 17/09/24 | | DM15L * | 8.99999999983416 | -1.65842e-10 | 3rd party LF15C_beta240916 17/09/24 |
Line 832: Line 838:
  
  
-==== Page Info ====+===== Page Info =====
  
 Page created Thu May 26 07:58:36 2022 by John Pumford-Green Page created Thu May 26 07:58:36 2022 by John Pumford-Green

Navigation